<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clutch Cap&#8217;n Jack</title>
	<atom:link href="http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/</link>
	<description>Two die-hard Warriors fans host a popular fan-based podcast and accompanying blog</description>
	<pubDate>Tue, 07 Feb 2012 15:23:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Warriorscast &#183; Jack Attack - Warriors 120, Wizards 117</title>
		<link>http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/#comment-4</link>
		<dc:creator>Warriorscast &#183; Jack Attack - Warriors 120, Wizards 117</dc:creator>
		<pubDate>Tue, 12 Feb 2008 15:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/#comment-4</guid>
		<description>[...] most of the game but in the fourth Jacked carried the whole team (on a bum ankle!). That&#8217;s clutch [...]</description>
		<content:encoded><![CDATA[<p>[...] most of the game but in the fourth Jacked carried the whole team (on a bum ankle!). That&#8217;s clutch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warriorscast &#183;</title>
		<link>http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/#comment-3</link>
		<dc:creator>Warriorscast &#183;</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/#comment-3</guid>
		<description>[...] Jack&#8217;s back.  Stephen Jackson took over the fourth quarter and forced the Warriors into a win.  He scored 10 of the last 12 Warriors&#8217; points and ended the game with 41.  He did it all on a bum ankle from the Kings game too. That&#8217;s clutch leadership. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jack&#8217;s back.  Stephen Jackson took over the fourth quarter and forced the Warriors into a win.  He scored 10 of the last 12 Warriors&#8217; points and ended the game with 41.  He did it all on a bum ankle from the Kings game too. That&#8217;s clutch leadership. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warriorscast &#183; Stephen Jesse Jackson</title>
		<link>http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/#comment-2</link>
		<dc:creator>Warriorscast &#183; Stephen Jesse Jackson</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorscast.com/blog/2008/01/29/clutch-capn-jack/#comment-2</guid>
		<description>[...] Jack&#8217;s back.  Stephen Jackson took over the fourth quarter and forced the Warriors into a win.  He scored 10 of the last 12 Warriors&#8217; points and ended the game with 41.  He did it all on a bum ankle from the Kings game too. That&#8217;s clutch leadership. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jack&#8217;s back.  Stephen Jackson took over the fourth quarter and forced the Warriors into a win.  He scored 10 of the last 12 Warriors&#8217; points and ended the game with 41.  He did it all on a bum ankle from the Kings game too. That&#8217;s clutch leadership. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

